Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80240201,80240201 | Oval | 0.60 | Very Good | E | VS1 | $1,066.30 | IGI | Details | 1.38 | N/A | N/A | N/A | 63.00 | 62.50 | LAB-CREATED | 1 | |
87850631,87850631 | Princess | 1.04 | N/A | E | VVS2 | $1,297.71 | IGI | Details | 1.01 | N/A | N/A | N/A | 69.00 | 72.30 | LAB-CREATED | 1 | |
69815743,69815743 | Pear | 3.03 | N/A | E | SI1 | $7,719.18 | IGI | Details | 1.63 | N/A | N/A | N/A | 60.00 | 61.50 | LAB-CREATED | 1 | |
91850181,91850181 | Radiant | 1.56 | N/A | D | VS1 | $1,989.33 | IGI | Details | 1.45 | N/A | N/A | N/A | 64.00 | 67.80 | LAB-CREATED | 1 | |
94361173,94361173 | Radiant | 3.04 | N/A | F | VS1 | $11,127.01 | GIA | Details | 1.45 | N/A | N/A | N/A | 64.00 | 67.30 | LAB-CREATED | 1 | |
91828711,91828711 | Round Brilliant | 1.59 | Ideal | F | VVS2 | $2,655.85 | IGI | Details | 1.01 | N/A | N/A | N/A | 59.00 | 60.30 | LAB-CREATED | 1 | |
94003521,94003521 | Oval | 1.07 | N/A | D | VS1 | $1,335.14 | IGI | Details | 1.46 | N/A | N/A | N/A | 59.00 | 62.70 | LAB-CREATED | 1 | |
91803877,91803877 | Emerald | 5.10 | N/A | E | VS1 | $6,286.62 | IGI | Details | 1.36 | N/A | N/A | N/A | 64.00 | 66.80 | LAB-CREATED | 1 | |
83366467,83366467 | Cushion | 1.60 | N/A | E | VS1 | $5,100.84 | GIA | Details | 1.39 | N/A | N/A | N/A | 60.00 | 66.80 | LAB-CREATED | 1 | |
93652829,93652829 | Cushion | 1.88 | N/A | E | VS1 | $2,185.91 | IGI | Details | 1.37 | N/A | N/A | N/A | 62.00 | 66.10 | LAB-CREATED | 1 | |
80217063,80217063 | Radiant | 1.59 | N/A | D | VS1 | $2,613.01 | IGI | Details | 1.46 | N/A | N/A | N/A | 65.00 | 65.80 | LAB-CREATED | 1 | |
83109219,83109219 | Radiant | 2.06 | N/A | D | VS1 | $13,436.49 | IGI | Details | 1.49 | N/A | N/A | N/A | 65.00 | 68.00 | LAB-CREATED | 1 | |
93648337,93648337 | Emerald | 8.33 | N/A | E | VS1 | $11,087.08 | IGI | Details | 1.45 | N/A | N/A | N/A | 67.00 | 68.60 | LAB-CREATED | 1 | |
85669021,85669021 | Round Brilliant | 4.10 | Ideal | E | VS1 | $5,984.13 | IGI | Details | 1.01 | N/A | N/A | N/A | 60.00 | 60.80 | LAB-CREATED | 1 | |
93647317,93647317 | Emerald | 10.07 | N/A | F | VVS2 | $16,982.20 | IGI | Details | 1.42 | N/A | N/A | N/A | 67.00 | 68.20 | LAB-CREATED | 1 | |
91827973,91827973 | Oval | 5.08 | N/A | E | VS1 | $6,838.22 | IGI | Details | 1.38 | N/A | N/A | N/A | 63.00 | 62.30 | LAB-CREATED | 1 | |
77506669,77506669 | Round Brilliant | 1.51 | Very Good | F | VVS1 | $2,657.82 | IGI | Details | 1.01 | N/A | N/A | N/A | 55.00 | 63.90 | LAB-CREATED | 1 | |
93777799,93777799 | Radiant | 1.51 | N/A | D | VS1 | $1,939.13 | IGI | Details | 1.45 | N/A | N/A | N/A | 60.00 | 68.10 | LAB-CREATED | 1 | |
93656285,93656285 | Radiant | 4.04 | N/A | D | VS2 | $5,438.27 | IGI | Details | 1.46 | N/A | N/A | N/A | 69.00 | 66.40 | LAB-CREATED | 1 | |
93408923,93408923 | Radiant | 1.02 | N/A | E | IF | $1,482.47 | IGI | Details | 1.39 | N/A | N/A | N/A | 67.00 | 67.30 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewellery professionals would be happy to walk you through all the options available.
Make an Appointment